Product features
HKW Open counter flow cooling tower
◆ It adopts modular design with optimized structure and reasonable size, the combination of single or serveral units can be selected according to the installation site. The distance between the air inlet and air outlet is long for preventing hot reflux, it features high heat exchange efficiency with better effect in the freezing areas in the winter.
◆ It adopts optimized flame retardant PVC for making the cooling fin and features flow conducting, heat emission, water collecting, easy washing and convenient disassembly.
◆ The cooling effect reaches 100% of the design cooling efficiency, the drift ratio≤0.01%,novel appearance; low noise, small occupation, energy saving and eco-friendly, anti-corrosion, long service life.
HKW series minimum water flow chart | |
Type | (Liters /per sec) |
HKW-19A,19B,19C,19D,19E | 16.7-34.7 |
HKW-25A,25B,25C,25D | 37.5-55.6 |
HKW-37A,37B,37C,37D | 62.5-97.2 |
HKW-43A,43B,43C,43D | 111.1-166.7 |
HKW-55A,55B,55C,55D | 194.4-277.8 |
Type | Finished Size (mm) | Pneumatic System | Tower Lift | Interface Pipe Diameter(mm) | Weight | ||||||||
Length(L) | Width(W) | Height(H) | Power(kw) | Diamete(mm) | mH₂O | Inlet pipe | Outlet Pipe | Overflow outlet pipe | Supplement Water Pipe | Sewage Outlet Pipe | Net Weight(Kg) | Operating Weight(kg) | |
HKW-19A | 1915 | 1915 | 4110 | 2.2 | 1500 | 6.5 | DN150 | DN150 | DN80 | DN20 | DN50 | 810 | 1810 |
HKW-19B | 1915 | 1915 | 4410 | 4 | 1500 | 6.5 | DN150 | DN150 | DN80 | DN20 | DN50 | 900 | 1900 |
HKW-19C | 1915 | 1915 | 4410 | 5.5 | 1500 | 6.5 | DN150 | DN150 | DN80 | DN20 | DN50 | 920 | 1920 |
HKW-19D | 1915 | 1915 | 4710 | 7.5 | 1500 | 6.5 | DN150 | DN150 | DN80 | DN20 | DN50 | 980 | 1980 |
HKW-19E | 2525 | 1915 | 4710 | 7.5 | 1500 | 6.5 | DN150 | DN150 | DN80 | DN20 | DN50 | 1190 | 2490 |
Type | Finished Size (mm) | Pneumatic System | Tower Lift | Interface Pipe Diameter(mm) | Weight | ||||||||
Length(L) | Width(W) | Height(H) | Power(kw) | Diamete(mm) | mH₂O | Inlet pipe | Outlet Pipe | Overflow outlet pipe | Supplement Water Pipe | Sewage Outlet Pipe | Net Weight(Kg) | Operating Weight(kg) | |
HKW-25A | 2525 | 2525 | 4260 | 7.5 | 1800 | 6.8 | DN200 | DN200 | DN80 | DN20 | DN50 | 1400 | 3200 |
HKW-25B | 2525 | 2525 | 4860 | 7.5 | 1800 | 6.8 | DN200 | DN200 | DN80 | DN20 | DN50 | 1650 | 3450 |
HKW-25C | 3135 | 2525 | 4560 | 7.5 | 1800 | 6.8 | DN200 | DN200 | DN80 | DN25 | DN50 | 1880 | 4080 |
HKW-25D | 3135 | 2525 | 4860 | 11 | 1800 | 6.8 | DN200 | DN200 | DN80 | DN25 | DN50 | 2110 | 4310 |
Type | Finished Size (mm) | Pneumatic System | Tower Lift | Interface Pipe Diameter(mm) | Weight | ||||||||
Length(L) | Width(W) | Height(H) | Power(kw) | Diamete(mm) | mH₂O | Inlet pipe | Outlet Pipe | Overflow outlet pipe | Supplement Water Pipe | Sewage Outlet Pipe | Net Weight(Kg) | Operating Weight(kg) | |
HKW-37A | 3745 | 3745 | 4560 | 7.5 | 2500 | 7 | DN250 | DN250 | DN80 | DN25 | DN50 | 3190 | 7190 |
HKW-37B | 3745 | 3745 | 4560 | 11 | 2500 | 7 | DN250 | DN250 | DN80 | DN25 | DN50 | 3370 | 7370 |
HKW-37C | 3745 | 3745 | 4860 | 15 | 2500 | 7 | DN250 | DN250 | DN80 | DN25 | DN50 | 3930 | 7930 |
HKW-37D | 4050 | 4050 | 4860 | 18.5 | 2950 | 7.2 | DN250 | DN250 | DN80 | DN40 | DN50 | 4410 | 8910 |
Type | Finished Size (mm) | Pneumatic System | Tower Lift | Interface Pipe Diameter(mm) | Weight | ||||||||
Length(L) | Width(W) | Height(H) | Power(kw) | Diamete(mm) | mH₂O | Inlet pipe | Outlet Pipe | Overflow outlet pipe | Supplement Water Pipe | Sewage Outlet Pipe | Net Weight(Kg) | Operating Weight(kg) | |
HKW-43A | 4355 | 4355 | 5570 | 22 | 2950 | 7.3 | DN250 | DN250 | DN80 | DN40 | DN50 | 5050 | 10150 |
HKW-43B | 4965 | 4965 | 5670 | 18.5 | 3400 | 7.4 | DN300 | DN300 | DN80 | DN50 | DN50 | 5470 | 11670 |
HKW-43C | 4965 | 4965 | 6270 | 18.5 | 3400 | 7.4 | DN300 | DN300 | DN80 | DN50 | DN50 | 6290 | 12490 |
HKW-43D | 4965 | 4965 | 6270 | 30 | 3400 | 7.4 | DN300 | DN300 | DN80 | DN50 | DN50 | 6810 | 13010 |
Type | Finished Size (mm) | Pneumatic System | Tower Lift | Interface Pipe Diameter(mm) | Weight | ||||||||
Length(L) | Width(W) | Height(H) | Power(kw) | Diamete(mm) | mH₂O | Inlet pipe | Outlet Pipe | Overflow outlet pipe | Supplement Water Pipe | Sewage Outlet Pipe | Net Weight(Kg) | Operating Weight(kg) | |
HKW-55A | 5575 | 5575 | 6070 | 30 | 3600 | 7.5 | DN250*2 | DN350 | DN80 | DN50 | DN50 | 7130 | 14930 |
HKW-55B | 6185 | 6185 | 6720 | 30 | 4200 | 7.6 | DN250*2 | DN400 | DN80 | DN50 | DN50 | 8090 | 17890 |
HKW-55C | 6185 | 6185 | 7020 | 37 | 4200 | 7.6 | DN250*2 | DN400 | DN80 | DN50 | DN50 | 8830 | 18630 |
HKW-55D | 6795 | 6795 | 6520 | 55 | 4200 | 7.7 | DN300*2 | DN400 | DN80 | DN50 | DN50 | 8880 | 20280 |
Remarks:
1.Design conditions: Inlet temperature t1=37℃, outlet temperature t2=32℃, wet bulb temperature t=28℃, dry bulb temperature O=31.5℃, barometric pressure P=9.94×104Pa
2.The above technical parameters are for reference only. Our company reserves the right to modify the product appearance and technical parameters due to the continuous upgrading of technology
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message