Q1: Are you a factory or trading company ?
A1: We are a factory.
Q2: What is DC Fan and AC fan?
A2: DC fan is powered by DC voltage,normal voltage is 5V 12V 24V 48V 60V and72V.
AC fan is powered by AC voltage,normal voltage is 110V,220V and 380V.
Q3:How about the lifetime of fan?
A3:
Bearing type | Lifetime |
Dual Ball Bearing | 50000 hours |
Sleeve Bearing | 20000 hours |
Hydraulic Sleeve Bearing | 30000 hours |
Q4: What effects the quoted price for the fan?
A4:
Specification | Example |
1 size of the fan | 4010 (40*40*10mm) |
2 Voltage | 5V\12V\24V |
3 current | 0.15A |
4 speed | 8000RPM |
5 air flow | 8.6CFM |
6 noise | 24dBA |
7 bearing type | ball\sleeve\Hydraulic sleeve |
8 two wire or three wire | 2 wire |
9 cable length | 100mm |
10 connector type | 2 pin,2.5mm pitch |
11 function | FG\RD\PWM\Soft Start ...... |
12 quantity | 100\1000\5000\10000 ...... |
Q5:Certificate?
A5:FCC,CE, ROSH,ISO9001,ISO14001 Approved.
Q6:What is the delivery time?
A6:Sample lead time:3-5 days
Mass production delivery lead time:2-3 weeks(Depend on the quantity)
Q7:Delivery ways ?
A7:FedEx, DHL ,UPS,TNT Door to Door service ,By Air ,By Sea ,etc.
Q8:Payment terms ?
A8: By T/T or Paypal .
100% payment for sample orders .
30% as deposit and 70% balance before shipment .
Q9: What is the fan use for?
A9:
Office supplies | 3D printers |
Industry & Scientific | Stage lighting,VR equipment,Intelligent Manicure machine, Projector,High-speed camera,Head mounted display,Automotive industry, Cabinet industry, Power industry,UAV application, Electric forklift,LED lighting industry, Hand held air detector,Charging machine,Nebulizer. |
Home & Kitchen | Electromagnetic oven,Humidifier,Smart toilet,Intelligent household lampblack machine,Air purifier,Car GPS,Car LED lamp,Aromatherapy machine. |
Computer appliances | CPU cooler,Case. |
Model | Rated Voltage | Voltage Range | Current | Power | Speed | Air Flow | Pressure | Noise | ||
VDC | VDC | Amp | Watts | RPM | m³/min | CFM | mm Aq | In H2O | dBA | |
FD8038B4U-AT00 | 24 | 12~26.4 | 0.80 | 19.20 | 8000 | 2.95 | 104.2 | 33.82 | 1.33 | 59.6 |
FD8038B4H-AT00 | 0.60 | 14.40 | 7000 | 2.54 | 89.7 | 25.61 | 1.01 | 56.2 | ||
FD8038B4M-AT00 | 0.50 | 12.00 | 6000 | 2.22 | 78.5 | 19.47 | 0.77 | 51.1 | ||
FD8038B4L-AT00 | 0.30 | 7.20 | 5000 | 1.81 | 64.1 | 14.17 | 0.56 | 44.8 | ||
FD8038B2U-AT00 | 12 | 6~14 | 1.20 | 14.40 | 8000 | 2.95 | 104.2 | 33.82 | 1.33 | 59.6 |
FD8038B2H-AT00 | 1.00 | 12.00 | 7000 | 2.54 | 89.7 | 25.61 | 1.01 | 56.2 | ||
FD8038B2M-AT00 | 0.60 | 7.20 | 6000 | 2.22 | 78.5 | 19.47 | 0.77 | 51.1 | ||
FD8038B2L-AT00 | 0.40 | 4.80 | 5000 | 1.81 | 64.1 | 14.17 | 0.56 | 44.8 |
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.