Product features
HKW Open counter flow cooling tower
◆ The whole structure is light and solid, the body and water tank are made of reinforced glass fiber (FRP), never corroded. The surface of the finish with ultraviolet inhibitors, can resist the damage of sunlight;
◆ The special design of PVC water curtain is adopted to prevent spatter, and the spatter loss is less than 0.001%.
◆ Specially designed water disperser, with large diameter and no obstruction, but with good water dispersal effect, is installed in the tower body and free from the pollution of external dust and debris.
◆ Honeycomb vacuum shaped heat sink, interleaving surface with grooves, good heat exchange effect.
◆ Water tank adopts inclined design, easy to clean, less water, low running weight.
◆ Specially designed axial fan with low noise and sufficient air volume.
◆ HKWY round open cooling tower is suitable for casting, forging, air compressor, die casting machine, injection molding machine, electric furnace, water-cooled screw machine, bio-pharmaceutical, chemical, photovoltaic, lithium battery and other industries, with a wide range of applications.
◆ HKWY round open cooling tower, compact tower body, high space utilization; installation interface is concentrated at the bottom of the equipment for easy installation; annular water distribution system, uniform spray;
◆ HKWY round open cooling tower has a small air inlet and is not easy to hang ice in winter. It is suitable for cold regions.
◆ HKWY round open cooling tower adopts high quality FRP, excellent anti-corrosion performance, clean and generous appearance; high quality original PVC/PP material filler, strong flame retardancy; structural steel parts adopt hot dip galvanizing technology, standard fasteners are adopted Dacromet technology, good anti-corrosion performance; excellent performance of evaporative cold special motor, protection grade IP55/56, insulation grade F; bearing adopts Japanese NSK/NTN brand.
HKWY minimum water flow chart | |
Type | (Liters /per sec) |
HKWY-17A、17B、17C、17D、17E、17F | 1.4-11.1 |
HKWY-21A、21B、21C、21D、21E、21F、21G、21H | 13.9-55.6 |
HKWY-33A、33B、33C、33D | 69.4-118.1 |
HKWY-42A、42B、42C、42D、42E | 138.9-277.8 |
Type | Finished Size(mm) | Pneumatic system | Spray pump | Interface pipe diameter(mm) | Weight | ||||||||
Tota length(L) | Length(L1) | Width (W) | Height (H) | Power (kw) | Air Volume (m3/h) | Power (Kw) | Water yield (m3/h) | Inlet and outlet pipe | Overflow outlet Sewage outlet | Supplement water pipe | Net weight (Kg) | Operating weight (Kg) | |
HKWY-17A | 860 | 1563 | 0.12 | 500 | 1.5 | DN40 | DN40 | DN25 | DN15 | DN25 | 43 | 78 | |
HKWY-17B | 1165 | 1773 | 0.18 | 600 | 1.7 | DN50 | DN50 | DN25 | DN15 | DN25 | 109 | 285 | |
HKWY-17C | 1440 | 1795 | 0.75 | 700 | 1.8 | DN65 | DN65 | DN25 | DN15 | DN50 | 137 | 505 | |
HKWY-17D | 1440 | 1795 | 0.75 | 700 | 2.0 | DN65 | DN65 | DN25 | DN15 | DN50 | 144 | 522 | |
HKWY-17E | 1800 | 1845 | 1.5 | 900 | 2.0 | DN80 | DN80 | DN25 | DN20 | DN50 | 228 | 650 | |
HKWY-17F | 1800 | 1845 | 1.5 | 900 | 2.0 | DN80 | DN80 | DN25 | DN20 | DN50 | 277 | 719 | |
HKWY-21A | 1900 | 2140 | 1.5 | 1200 | 2.0 | DN100 | DN100 | DN25 | DN20 | DN50 | 337 | 798 | |
HKWY-21B | 2410 | 2365 | 2.2 | 1500 | 2.5 | DN100 | DN100 | DN25 | DN20 | DN50 | 474 | 1205 | |
HKWY-21C | 2730 | 2330 | 2.2 | 1500 | 3.0 | DN125 | DN125 | DN25 | DN25 | DN50 | 524 | 1336 | |
HKWY-21D | 3050 | 2465 | 3.7 | 1800 | 3.0 | DN125 | DN125 | DN50 | DN25 | DN50 | 702 | 3212 | |
HKWY-21E | 3050 | 2465 | 3.7 | 1800 | 3.1 | DN125 | DN125 | DN50 | DN25 | DN50 | 855 | 3415 | |
HKWY-21F | 3280 | 2405 | 5.5 | 2400 | 3.3 | DN150 | DN150 | DN50 | DN32 | DN50 | 1022 | 3661 | |
HKWY-21G | 3760 | 2740 | 5.5 | 2400 | 3.6 | DN200 | DN200 | DN50 | DN32 | DN50 | 1172 | 3885 | |
HKWY-21H | 4160 | 2835 | 7.5 | 2400 | 3.6 | DN200 | DN200 | DN50 | DN32 | DN50 | 1331 | 4125 | |
HKWY-33A | 4600 | 3370 | 7.5 | 2400 | 4.1 | DN200 | DN200 | DN80 | DN32 | DN50 | 1560 | 5690 | |
HKWY-33B | 4600 | 3375 | 11 | 3000 | 4.3 | DN200 | DN200 | DN80 | DN32 | DN50 | 1902 | 6145 | |
HKWY-33C | 4870 | 4264 | 11 | 3000 | 4.4 | DN250 | DN250 | DN80 | DN40 | DN50 | 2165 | 6837 | |
HKWY-33D | 5580 | 3990 | 15 | 3400 | 5.1 | DN250 | DN250 | DN80 | DN40 | DN50 | 2909 | 8052 | |
HKWY-42A | 6550 | 4200 | 15 | 3400 | 5.1 | DN250 | DN250 | DN100 | DN50 | DN50 | 3411 | 11734 | |
HKWY-42B | 6550 | 4200 | 22 | 3400 | 5.8 | DN300 | DN300 | DN100 | DN50 | DN50 | 3963 | 12690 | |
HKWY-42C | 6550 | 4935 | 22 | 3600 | 6.1 | DN300 | DN300 | DN100 | DN50 | DN50 | 4512 | 13465 | |
HKWY-42D | 7600 | 5315 | 30 | 4270 | 6.3 | DN300 | DN300 | DN100 | DN65 | DN65 | 4650 | 14500 | |
HKWY-42E | 8430 | 5605 | 37 | 4200 | 6.5 | DN300 | DN300 | DN100 | DN65 | DN65 | 5500 | 21500 |
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.