Hot sale Energy efficient electric boilers for home heating 9kw
Product Show | SST www.chinawatertank.com |
Product Parameters | SST www.chinawatertank.com |
Capacity | L | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Inner tank diameter | mm | Φ370 | Φ470 | Φ500 | Φ550 | Φ600 | Φ650 | Φ700 | Φ800 |
Out shell diameter | mm | Φ470 | Φ560 | Φ600 | Φ650 | Φ700 | Φ760 | Φ800 | Φ900 |
Inner tank material | mm | SUS304 / SUS316L / Duplex2205 / Duplex2304 | |||||||
Out shell material | mm | galvanized steel with painting / stainless stell / PU | |||||||
Out shell color | white / silver-grey / blue /red / golden / stainless stell | ||||||||
Max.working pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max.testing pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max.running temperature | ℃ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Heating loss | W/K | 0.65 | 0.72 | 0.89 | 1.02 | 1.15 | 1.26 | —— | —— |
Standing loss | W | 30 | 33 | 40 | 46 | 52 | 57 | —— | —— |
ERP Class | A | A | A | A | A | A | A | A | |
Electrical heater | kw | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 |
Mg.Anode | mm | Φ22*300 | |||||||
Water connection | G / BSP / NPT 3/4" | G / BSP / NPT 1" | |||||||
Packing size | mm | L:540 W;540 H:117 | L:630 W:630 H:1440 | L:670 W:670 H:163 | L:720 W:720 H:1920 | L:780 W:780 H:1930 | L:850 W:850 H:1940 | Φ900*2200 | Φ980*2420 |
Unique Technology/advantage | SST www.chinawatertank.com |
We can not only provide the good machines, but also wholeheartedly provide the comprehensive for our clients. The series of professional technology service will make you have an excellent product experience.
After we signed the purchase contract and have a certain reputation guarantee, we will contact the professional group that responsible for ship bookings, commodity inspection, commercial invoices, packing list, insurance policy and so on, in order to provide you the perfect goods trading services, until the product you purchased properly to your hands.
And you are always welcome come to us ,for any other questions
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.