Model | Outside dimensions (W*H*D) (mm) | Rated air flow (m3/h) | Dust Capacity (g) | Face Velocity (m/s) | Initial resistance (Pa) | Final resistance (Pa) | Efficiency (0.1~0.2um) (MPPS) |
GKYL-7HL | 610*610*50 | 700 | 450 | 0.52 | ≤160 | 400 | ≥99.99% |
GKYL-11HL | 915*610*50 | 1100 | 650 | 0.52 | |||
GKYL-10HL-1 | 610*610*69 | 1000 | 600 | 0.75 | |||
GKYL-15HL | 915*610*69 | 1500 | 900 | 0.75 | |||
GKYL-5HL | 400*400*80 | 500 | 300 | 0.90 | |||
GKYL-10HL-2 | 550*550*80 | 1000 | 600 | 0.90 | |||
GKYL-14.5HL | 610*610*90 | 1450 | 850 | 1.00 | |||
GKYL-22HL | 915*610*90 | 2200 | 1300 | 1.00 | |||
GKYL-29HL-1 | 1220*610*90 | 2900 | 1700 | 1.00 | |||
GKYL-29HL-2 | 1220*610*100 | 2900 | 1700 | 1.00 |
*Can be customized as requirements.
Materials and operating conditions | ||||||
External frame | Sealant | Separator | Filter media | Maximum operating temp. | Maximum operating humidity | Gasket |
Aluminum | Gel-glue | Hot-melt | Glass fiber | 80℃ | 100% | EVA |
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.