Production Description:
WNS series gas/oil fired boiler used new type refractory material, without pre load, heat efficiency, stable air pressure, and the steam in a short period of time can produce high quality. When burning, low noise, no pollution, flue gas, complete combustion, so that it could save fuel costs and improve the economy efficiency. This is a kind of product which is environmental protection and energy saving.
Specifcation:
Model | WNS | WNS | WNS | WNS | WNS | WNS | WNS | WNS | ||
1-1.0-Y(Q) | 2-1.0-Y(Q) | 4-1.25Y(Q) | 6-1.25-Y(Q) | 8-1.25-Y(Q) | 10-1.25-Y(Q) | 15-1.25-Y(Q) | 20-1.25-Y(Q) | |||
Rated Evaporation Capacity (t/h) | 1 | 2 | 4 | 6 | 8 | 10 | 15 | 20 | ||
Rated Steam Pressure (Mpa) | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Rated Steam Temperature (° C) | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 193 | ||
Feeding Water Temperature (° C) | 20 | 20 | 20 | 60 | 60 | 60 | 104 | 104 | ||
Water Tank Volume (m 3 ) | 2.1 | 3.2 | 7.4 | 10.6 | 11.7 | 14.4 | 16.8 | 21.2 | ||
Heat Efficiency (%) | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 | ||
Available Fuel | Light oil, Heavy oil, Nature gas, City gas, Liquefied gas, Coal gas | |||||||||
Fuel Consumption | Light oil (kg/h) | 69 | 138 | 272 | 376 | 504 | 628 | 972 | 1288 | |
Heavy oil (kg/h) | 74 | 147 | 289 | 399 | 536 | 667 | 1000 | 1329 | ||
Nature gas (Nm 3 /h) | 79 | 158 | 312 | 431 | 578 | 720 | 1169 | 1550 | ||
Liquefied gas (Nm 3 /h) | 26 | 55 | 109 | 150 | 201 | 251 | 378 | 512 | ||
City gas (Nm 3 /h) | 180 | 362 | 712 | 983 | 1319 | 1643 | 2468 | 3279 | ||
Size | Length (mm) | 4200 | 5084 | 6022 | 7151 | 7600 | 8360 | 9050 | 9650 | |
Width (mm) | 2450 | 2450 | 2700 | 2800 | 3000 | 3000 | 4500 | 5000 | ||
Height (mm) | 2234 | 2380 | 2684 | 2882 | 3200 | 3200 | 5200 | 5600 | ||
Weight (t) | 4.9 | 7.2 | 12.6 | 17.2 | 18.6 | 23.5 | 36.2 | 45.5 | ||
Steam Outlet Diameter (mm) | 50 | 65 | 100 | 125 | 150 | 150 | 200 | 200 | ||
Safty Valve Diameter (mm) | 40× 2 | 40× 2 | 50× 2 | 65× 2 | 65× 2 | 80× 2 | 100× 2 | 100× 3 | ||
Chimney (mm) | 350 | 350 | 450 | 600 | 700 | 750 | 900 | 1000 |
Production and Delivery:
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.