ac cross flow fan
MODEL | VOLTAGE | OUTPUT POWER | INPUT CURRENT | WHEEL LENGTH |
CFF-90 | 110V/60HZ 220V/50HZ | 10 | 0.3 | 90 |
CFF-120 | 110V/60HZ 220V/50HZ | 12 | 0.3 | 120 |
CFF-180 | 110V/60HZ 220V/50HZ | 14 | 0.3 | 180 |
CFF-240 | 110V/60HZ 220V/50HZ | 16 | 0.4 | 240 |
CFF-270 | 110V/60HZ 220V/50HZ | 18 | 0.5 | 270 |
CFF-300 | 110V/60HZ 220V/50HZ | 20 | 0.5 | 300 |
CFF-360 | 110V/60HZ 220V/50HZ | 25 | 0.6 | 360 |
Copyright © 2019 Jiangsu Huatal Cooling Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.